ALUMINUM PROFILES
Material: Aluminum
Types:PA38
Length: 6000 mm
*Other dimensions available on request
TYPE PA38
Thickness Dimmension |
1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,8 | 1,9 | 2,0 | 2,5 | 2,8 | 3,0 | 4,0 | 5,0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 x 20 | ||||||||||||||
25 x 25 | ||||||||||||||
30 x 10 | ||||||||||||||
30 x 20 | ||||||||||||||
30 x 30 | ||||||||||||||
40 x 20 | ||||||||||||||
40 x 30 | ||||||||||||||
40 x 40 | ||||||||||||||
45 x 45 | ||||||||||||||
50 x 20 | ||||||||||||||
50 x 25 | ||||||||||||||
50 x 30 | ||||||||||||||
50 x 40 | ||||||||||||||
50 x 50 | ||||||||||||||
60 x 20 | ||||||||||||||
60 x 25 | ||||||||||||||
60 x 30 | ||||||||||||||
60 x 40 | ||||||||||||||
60 x 60 | ||||||||||||||
70 x 30 | ||||||||||||||
80 x 20 | ||||||||||||||
80 x 30 | ||||||||||||||
80 x 40 | ||||||||||||||
80 x 50 | ||||||||||||||
80 x 60 | ||||||||||||||
80 x 80 | ||||||||||||||
100 x 20 | ||||||||||||||
100 x 25 | / | |||||||||||||
100 x 30 | ||||||||||||||
100 x 40 | ||||||||||||||
100 x 50 | ||||||||||||||
100 x 100 | ||||||||||||||
120 x 20 | ||||||||||||||
120 x 40 | ||||||||||||||
120 x 50 | ||||||||||||||
120 x 120 | ||||||||||||||
140 x 18 | ||||||||||||||
150 x 20 | ||||||||||||||
150 x 50 | ||||||||||||||
150 x 100 | ||||||||||||||
150 x 150 | ||||||||||||||
180 x 50 | ||||||||||||||
180 x 20 | ||||||||||||||
200 x 20 | ||||||||||||||
200 x 50 | ||||||||||||||
200 x 100 | ||||||||||||||
250 x 100 |